A252 Seamless&Welded Pipe Piles
ASTM A252 is the standard specification for nominal-wall cylindrical steel pipe piles, where the cylinder acts as a permanent load-bearing member or shell to form a cast-in-place concrete pile. The ASTM A252 specification has three grades: Grade 1, Grade 2, and Grade 3, of which Grade 2 and Grade 3 are commonly used materials.


2010 ESTABLISHED
410 EMPLOYEE
363+CLIENTS
13000+ trade
product information
Carbon Steel: Properties, Production, Examples and Applications Carbon steel is an iron-carbon alloy, which contains up to 2.1 wt.% carbon. For carbon steels, there is no minimum specified content of other alloying elements, however, they often contain manganese. The maximum manganese, silicon and copper content should be less than 1.65 wt.%, 0.6 wt.% and 0.6 wt.%, respectively.
| A252 Seamless&Welded Pipe Piles Description | ||
| The chemical composition of A252 steel pipe mainly consists of iron, carbon, silicon, manganese and other elements, of which the carbon content is low, only about 0.2%. A252 steel pipe piles has excellent mechanical properties, high strength and toughness, tensile strength is generally between 400-550MPa, and has good low-temperature toughness. A252 seamless welded pipe piles play an important role in petroleum, chemical industry, machinery, construction and other fields. | ||
| Product Parameters | ||
| Product Name | A252 Seamless&Welded Pipe Piles | |
| Standard | EN/DIN/JIS/ASTM/BS/ASME/AISI etc. | |
| Outer Diameter | Seamless: 1/4″-36″ | Welding: 21.3mm-3620mm |
| Round Tube: 1/2″-10″ | Square Tube/Rectangular Tube: 15x15mm-400x600mm | |
| Wall Thickness | Seamless: 1.25mm-50mm | Welding: 1.65mm-65mm |
| Length | 3-12 meters, Support customization | |
| Surface Process | Bright, Polished, Black | |
| Other Services | Machining(cnc), Centerless Grinding(cg), Heat Treatment, Annealing, Pickling, Polishing, Rolling, Forging, Cutting, Bending, Small Machining, etc. | |
| Chemical Composition | ||
| Seamless and ERW Welded Pipe | Maximum Phosphorus Content 0.050% | |
| Mechanical Properties | ||
| A252 | Tensile Strength psi(Mpa) | Yield Strength psi(Mpa) |
| Grade1 | 50,000(345) | 30,000(205) |
| Grade2 | 60,000(415) | 35,000(240) |
| Grade3 | 66,000(456) | 45,000(310) |
| Scope of Application | ||
| Pile foundation, micropile, manufacturing, bridge, structure, etc. | ||
Get in touch
What products do you want to purchase?
If you have any questions, you can contact us, our experts will provide you with one-to-one product service
Headquarter
Adresse : No. 2 Maolingshan Road, Lixia District, Jinan City























